GeoTrust, Sectigo, DigiCert, & PositiveSSL
GeoTrust DV SSL |
GeoTrust DV Wildcard |
GeoTrust MultiDomain |
GeoTrust OV SSL |
GeoTrust OV Wildcard |
GeoTrust MultiDomain |
GeoTrust EV SSL |
GeoTrust MultiDomain |
|
---|---|---|---|---|---|---|---|---|
DV Certificates | OV Certificates | EV Certificates | ||||||
Features |
as low as $73/yr |
as low as $256/yr |
as low as $146/yr |
as low as $128/yr |
as low as $384/yr |
as low as $357/yr |
as low as $164/yr |
as low as $412/yr |
Domains Included | 1 domain | 1 domain | 5 domains | 1 domain | 1 domain | 6 domains | 1 domain | 3 domains |
Issuance Speed† | 10 minutes | 10 minutes | 10 minutes | 1-2 days | 1-2 days | 1-2 days | 1-2 days | 1-2 days |
Subscription Coverage | 1-6 years | 1-6 years | 1-6 years | 1-6 years | 1-6 years | 1-6 years | 1-6 years | 1-6 years |
Unlimited Server Licenses | ||||||||
Secures Unlimited Subdomains | ||||||||
Validation Type | DV | DV | DV | OV | OV | OV | EV | EV |
Warranty | 500K | 500K | 500K | 1.25M | 1.25M | 1.25M | 1.5M | 1.5M |
Free Phone Support | ||||||||
Free Reissues & Replacements | ||||||||
Strongest SHA2 & ECC Support | ||||||||
Your Company Name in the Browser | ||||||||
† Average issuance time, yours may take longer
Sectigo DV SSL |
Sectigo DV Wildcard |
Sectigo MultiDomain |
Sectigo OV SSL |
Sectigo OV Wildcard |
Sectigo MultiDomain |
Sectigo EV SSL |
Sectigo MultiDomain |
|
---|---|---|---|---|---|---|---|---|
DV Certificates | OV Certificates | EV Certificates | ||||||
Features |
as low as $55/yr |
as low as $215/yr |
as low as $119/yr |
as low as $119/yr |
as low as $628/yr |
as low as $271/yr |
as low as $159/yr |
as low as $343/yr |
Domains Included | 1 domain | 1 domain | 4 domains | 1 domain | 1 domain | 3 domains | 1 domain | 3 domains |
Issuance Speed† | 10 minutes | 10 minutes | 10 minutes | 1-2 days | 1-2 days | 1-2 days | 1-2 days | 1-2 days |
Subscription Coverage | 1-5 years | 1-5 years | 1-5 years | 1-5 years | 1-5 years | 1-5 years | 1-5 years | 1-5 years |
Unlimited Server Licenses | ||||||||
Secures Unlimited Subdomains | ||||||||
Validation Type | DV | DV | DV | OV | OV | OV | EV | EV |
Warranty | 500K | 500K | 500K | 1M | 1M | 1M | 1.75M | 1.75M |
Free Phone Support | ||||||||
Free Reissues & Replacements | ||||||||
Strongest SHA2 & ECC Support | ||||||||
Your Company Name in the Browser | ||||||||
† Average issuance speed, yours may take longer.
DigiCert OV SSL |
DigiCert OV Wildcard |
DigiCert OV MultiDomain |
DigiCert EV SSL |
DigiCert EV MultiDomain |
|
---|---|---|---|---|---|
OV Certificates | EV Certificates | ||||
Features |
as low as $173/yr |
as low as $568/yr |
as low as $329/yr |
as low as $256/yr |
as low as $430/yr |
Domains Included | 1 domain | 1 domain | 4 domains | 1 domain | 3 domains |
Issuance Speed† | 1-2 days | 1-2 days | 1-2 days | 1-2 days | 1-2 days |
Subscription Coverage | 1-6 years | 1-6 years | 1-6 years | 1-6 years | 1-6 years |
Unlimited Server Licenses | |||||
Secures Unlimited Subdomains | |||||
Validation Type | OV | OV | OV | EV | EV |
Warranty | 1M | 1M | 1M | 1M | 1M |
Secures Both example.com & www.example.com | |||||
Free Phone Support | |||||
Free Reissues & Replacements | |||||
Strongest SHA2 & ECC Support | |||||
Your Company Name in the Browser | |||||
† Average issuance speed, yours may take longer.
Secure Site OV |
Secure Site OV Wildcard |
Secure Site OV Multi-Domain |
Secure Site EV |
Secure Site EV Multi-Domain |
|
---|---|---|---|---|---|
Secure Site™ | Secure Site™ EV | ||||
Features |
as low as $316/yr |
as low as $1,496/yr |
as low as $316/yr |
as low as $746/yr |
as low as $746/yr |
Add-on Domains | $279 /ea. | $279 /ea. | $279 /ea. | $795 /ea. | $795 /ea. |
Add-on Wildcard SANs | $1,695 /ea. | $1,695 /ea. | $1,695 /ea. | N/A | N/A |
Subscription Coverage | 1-6 years | 1-6 years | 1-6 years | 1-6 years | 1-6 years |
Priority Validation | |||||
Unlimited Server Licenses | |||||
DigiCert Secured Trust Seal | ![]() |
![]() |
![]() |
![]() |
![]() |
Warranty | 1M | 1M | 1M | 1M | 1M |
Free Reissues & Replacements | |||||
PCI Compliant | |||||
Malware Scanning | |||||
Secures both www.example.com & example.com | |||||
Secures Unlimited Subdomains | |||||
† Average issuance speed, yours may take longer.
PositiveSSL DV SSL |
PositiveSSL DV Wildcard |
PositiveSSL DV MultiDomain |
PositiveSSL EV SSL |
PositiveSSL EV MultiDomain |
|
---|---|---|---|---|---|
DV Certificates | EV Certificates | ||||
Features |
as low as $39/yr |
as low as $159/yr |
as low as $111/yr |
as low as $95/yr |
as low as $215/yr |
Domains Included | 1 domain | 1 domain | 3 domains | 1 domain | 3 domains |
Issuance Speed† | 10 minutes | 10 minutes | 10 minutes | 1-2 days | 1-2 days |
Subscription Coverage | 1-5 years | 1-5 years | 1-5 years | 1-5 years | 1-5 years |
Unlimited Server Licenses | |||||
Secures Both example.com & www.example.com | |||||
Secures Unlimited Subdomains | |||||
Validation Type | DV | DV | DV | EV | EV |
Warranty | 50K | 50K | 50K | 1M | 1M |
Free Phone Support | |||||
Free Reissues & Replacements | |||||
Strongest SHA2 & ECC Support | |||||
Your Company Name in the Browser | |||||
† Average issuance speed, yours may take longer.
We're backed by 18 years of great service to companies and organizations all over the world. Our core principles are experience, knowledge and customer satisfaction.