Reseller Pricing Schedule
| Product/Years | 1 YR | 2 YRS | 3 YRS | 4 YRS | 5 YRS | 6 YRS |
|---|---|---|---|---|---|---|
| QuickSSL Basic | $69.00 | $121.00 | $173.00 | $224.00 | $276.00 | $328.00 |
| QuickSSL Premium | $89.00 | $156.00 | $223.00 | $289.00 | $356.00 | $423.00 |
| True BusinessID EV | $199.00 | $348.00 | -- | -- | -- | -- |
| True BusinessID Wildcard | $439.00 | $768.00 | $1,098.00 | $1,427.00 | $1,756.00 | -- |
| True BusinessID Multi-domain 10 | $399.00 | $698.00 | $998.00 | $1,297.00 | $1,596.00 | -- |
| True BusinessID Multi-domain 15 | $519.00 | $908.00 | $1,298.00 | $1,687.00 | $2,076.00 | -- |
| True BusinessID Multi-domain 20 | $639.00 | $1,118.00 | $1,598.00 | $2,077.00 | $2,556.00 | -- |
| True BusinessID Multi-domain 25 | $759.00 | $1,328.00 | $1,898.00 | $2,467.00 | $3,036.00 | -- |
| True BusinessID Single Domain | $99.00 | $173.00 | $248.00 | $322.00 | $396.00 | -- |
Certificate prices subject to change.
Toll Free: 800-892-7095


